Shrawan 2079 JUL / AUG 2022 | ||||||
Sun | Mon | Tues | Wed | Thur | Fri | Sat |
---|---|---|---|---|---|---|
117 | 218 | 319 | 420 | 521 | 622 | 723 |
824 | 925 | 1026 | 1127 | 1228 | 1329 | 1430 |
1531 | 161 | 172 | 183 | 194 | 205 | 216 |
227 | 238 | 249 | 2510 | 2611 | 2712 | 2813 |
2914 | 3015 | 3116 | ||||
Dates & Activities 15 to 23 - First Term Examination |