Full Marks: 100 (50Theory+50Practical)
1st Term | ||
Area | Contents | Tentative No. of Classes |
1. Database Management System | (1.1) Introduction (i) Data and Information, Database concept, Database Management Concept (ii) Files, Data type, Record, Table (1.2) Creating a Database using MS Access (i) Creating a new Database (ii) Creating a new Table by design view, Saving and creating a Primary key (iii) Adding and deleting fields (iv) Editing Field name, Data type, Field size and Index (2.3) Entering and Editing Data (i) Adding, Editing, Inserting, Deleting and sorting records (ii) Adjusting Column widths and hiding columns (2.4) Querying Database (i) Select Query (ii) Update Query (iii) Delete Query (iv) Insert Query (criteria with maximum two conditions) (2.5) Creating and using forms (i) Creating Form by using wizard, Entering and Editing Data using a form (2.6) Creating and Printing Reports (i) Printing the table data, Creating a report using the report wizards (ii) Printing a report | 16 |
2. Information Technology Fundamentals | (2.1) Number System (i) Binary Arithmetic(addition, subtraction,multiplication, division) (ii) Base conversion (Decimal, Octal, binary and hexadecimal) | 4 |
3. Programming in QBASIC | (3.1) Modular Programming (i) Concept of modular programming approach (ii) Main module, procedure modules(function and sub procedures) (iii) Parameters(Concept of Local and Global variables) (iv) Programming using SUB … END SUB | 10 |
4. C-Programming | 1. Introduction to C Language Programming 2. Data types, Operators 3. Keywords in C Language 4. Input / Output using scanf and printf | 5 |
REVISIONS | (i) Debug , Analytical and Output using SUB procedures (ii) Sequential Programs using C Languages | 5 |
Er. Purushottam Lal Karn
Computer Teacher
2nd Term | ||
Area | Contents | Tentative No. of Classes |
1. Programming in QBASIC | (3.1) Modular Programming (i) Writing and calling function procedures (3.2) File processing (file handling) (i) Data file (sequential only) (ii) File modes(output, input, append) (iii) file processing activities Opening a file , Writing to a file, Reading a file, appending records to a file Closing a file Statements and functions to be covered: File Input / Output Management statements and functions (OPEN, CLOSE, WRITE#,PRINT#,INPUT#,INPUT$, LINE INPUT#, EOF, NAME, KILL, FILES , CHDIR, MKDIR, RMDIR) | 20 |
2. C-Programming | 1. Writing Programs using If and Looping statements | 12 |
3. Information Technology Fundamentals | (1.1) Networking & Telecommunications (1.1.1) Introduction to Networks (i) Communication Media (Guided & Unguided Media) (ii) Elements of Network (NIC card, Connectors, Hub, Bridge, Switch, Router, Gateway, Repeater, Modem) (iii) TYpes of Network LAN,MAN,WAN (iv) Network Architecture Peer to peer Network, Client Server Network, Centralized Network (v) Topologies (Bus, Star, Ring) (vi) Protocols (Definition and Example only) (vii) Advantages and disadvantages of Network (viii) Internet and its services | 8 |
REVISIONS | (i) Debug , Analytical and Output using function procedures (ii) Conditionals and Looping Programs using C Languages | 5 |
Er. Purushottam Lal Karn
Computer Teacher
3rd Term | ||
Area | Contents | Tentative No. of Classes |
1. Information Technology Fundamentals | (1.2) Ethical and Social Issues in ICT Digital Citizenship. Digital Footprint, IT policy 2072, Electronic Transaction Act, Opportunities and threats in Social Media (1.3) Computer Security
(1.4) E-commerce (i) Introduction (ii) Benefits and Limitations of E-commerce (iii) Types of E-commerce:B2B,B2C,C2C (iv) M-commerce (v) Online Payment (1.5) Contemporary technology Cloud computing, artificial Intelligence, Virtual Reality, E-Governance, Mobile Computing, Internet of thighs(IoT) | 15 |
REVISIONS | (i) Model Questions issued by CDC (ii) Practice of Model sets Question Paper | 20 |
Er. Purushottam Lal Karn
Computer Teacher